
Volkswagen Leasing GmbH at a glance
€ million | Dec 31, 2022 | Dec. 31, 2021 | Jan. 01, 2021 | |||
Total assets |
54,249 |
50,659 | 46,039 | |||
Loans to and receivables from customers attributable to | ||||||
Dealer financing | 12 | 9 | 9 | |||
Leasing business | 18,932 | 18,215 | 19,182 | |||
Lease assets | 25,764 | 23,298 | 18,955 | |||
Equity | 6,506 | 4,631 | 3,858 |
Thousand vehicles | 2022 | 2021 | 2020 | 2019 | 2018 | |
New contracts | 296 | 361 | 304 | 381 |
326 | |
Current contracts | 1,833 | 1,792 | 1,582 | 1,593 | 1,449 |