Patronatserklärung
Bitte beachten Sie, dass die Volkswagen Bank GmbH eine Patronatserklärung zugunsten der Gläubiger der Volkswagen Leasing GmbH gegeben hat, deren Wortlaut Sie hier finden.
Unternehmensanleihen
- Fälligkeit: 15.08.2025; WHG+Betrag: EUR 750 Mio.; Zinssatz: 1,625%; WKN: A2GSFT; ISIN: XS1865186677 (PDF, 1,3 MB)
- Korrigierte Fassung Fälligkeit: 12.01.2026; WHG+Betrag: EUR 750 Mio.; Zinssatz: 0,250%; WKN: A2GSF1; ISIN: XS2282094494 (PDF, 686 KB)
- Fälligkeit: 12.01.2026; WHG+Betrag: EUR 750 Mio.; Zinssatz: 0,250%; WKN: A2GSF1; ISIN: XS2282094494 (PDF, 994 KB)
- Fälligkeit: 25.03.2026; WHG+Betrag: EUR 800 MIO.; Zinssatz: 4,50%; WKN: A3514T; ISIN: XS2694872081 (PDF, 1,7 MB)
- Fälligkeit: 19.06.2026; WHG+Betrag: EUR 650 Mio.; Zinssatz: 1,5%; WKN: A2GSFX; ISIN: XS2014291616 (PDF, 961 KB)
- Korrigierte Fassung Fälligkeit: 20.07.2026; WHG+Betrag: EUR 1 Mrd.; Zinssatz: 0,375%; WKN: A2YN0C; ISIN: XS2343822842 (PDF, 680 KB)
- Fälligkeit: 20.07.2026; WHG+Betrag: EUR 1 Mrd.; Zinssatz: 0,375%; WKN: A2YN0C; ISIN: XS2343822842 (PDF, 967 KB)
- Korrigierte Fassung Fälligkeit: 12.01.2029; WHG+Betrag: EUR 750 Mio.; Zinssatz: 0,500%; WKN: A2YN0A; ISIN: XS2282095970 (PDF, 685 KB)
- Fälligkeit: 11.10.2026; WHG+Betrag: EUR 850 Mio.; Zinssatz: 3,625%; WKN: A2YN0E; ISIN: XS2745344601 (PDF, 753 KB)
- Fälligkeit: 11.10.2028; WHG+Betrag: EUR 1,150 Mrd.; Zinssatz: 3,875%; WKN: A2YN0F; ISIN: XS2745725155 (PDF, 755 KB)
- Fälligkeit: 12.01.2029; WHG+Betrag: EUR 750 Mio.; Zinssatz: 0,500%; WKN: A2YN0A; ISIN: XS2282095970 (PDF, 992 KB)
- Fälligkeit: 25.03.2029; WHG+Betrag: EUR 500 Mio.; Zinssatz: 4,625%; WKN: A3514U; ISIN: XS2694872594 (PDF, 1,7 MB)
- Korrigierte Fassung Fälligkeit: 19.07.2029; WHG+Betrag: EUR 750 Mio.; Zinssatz: 0,625%; WKN: A2YN0D; ISIN: XS2343822503 (PDF, 684 KB)
- Fälligkeit: 19.07.2029; WHG+Betrag: EUR 750 Mio.; Zinssatz: 0,625%; WKN: A2YN0D; ISIN: XS2343822503 (PDF, 964 KB)
- Fälligkeit: 11.04.2031; WHG+Betrag: EUR 750 Mio.; Zinssatz: 4,000%; WKN: A2YN0G; ISIN: XS2745726047 (PDF, 752 KB)
- Fälligkeit: 25.09.2031; WHG+Betrag: EUR 700 Mio.; Zinssatz: 4,750%; WKN: A3514V; ISIN: XS2694874533 (PDF, 1,7 MB)
Asset Backed Securities
VCL Master
VCL Master C1
| Class A Notes / Senior Schuldschein | Class B Notes / Junior Schuldschein | |
|---|---|---|
| Balance on Renewal | 3,119.9m EUR | 121.3m EUR |
| Ranking | Senior | Junior |
| Initial Credit Enhancement | 9.82 % | 6.31 % |
| Expected Weighted Average Lives | 1.99 years | 2.27 years |
| Closing Date | 25.09.2025 | 25.09.2025 |
| Expected Repayment Date | November 2028 | November 2028 |
| Final Maturity Date | September 2033 | September 2033 |
| Rating (DBRS / S&P) | AAA(sf)/ AAA(sf) | AA(sf) / A+(sf) |
| Coupon | 1-m-EURIBOR + 0.55 % p.a. | 1-m-EURIBOR + 1.10 % p.a. |
| Denomination | 100,000 EUR | 100,000 EUR |
| Payment Frequenzy | monthly | monthly |
| Redemption | sequential / pro rata / pass through | sequential / pro rata /pass through |
| Form | Global Registered Note / Schuldschein Loan | Global Registered Note / Schuldschein Loan |
| Listing | Luxembourg Stock Exchange | Luxembourg Stock Exchange |
Download Main Documents
- VCL Master C1 - Base Prospectus 2025 (PDF, 5,4 MB)
- VCL Master C1 - Press Release DBRS 2025 (PDF, 87 KB)
- VCL Master C1 - Press Release S&P 2025 (PDF, 261 KB)
- VCL Master C1 - STS-Notification 09-2025 (XLSX, 259 KB)
- VCL Master C1 - Verification Report SVI - 09-2025 (PDF, 567 KB)
- VCL Master C1 - CRR Assessment SVI - 09-2025 (PDF, 202 KB)
- VCL Master C1 - LCR Assessment SVI - 09-2025 (PDF, 245 KB)
Download Investor Reports Compartment 1
VCL Master Residual Value Compartment 2
| Class A Notes / Senior Schuldschein | Class B Notes / Junior Schuldschein | |
|---|---|---|
| Balance on Renewal | 4,368.8m EUR | 935.0m EUR |
| Ranking | Senior | Junior |
| Initial Credit Enhancement | 44.4% | 32.5% |
| Expected Weighted Average Lives | 1.74 years | 1.90 years |
| Closing Date | 25.03.2026 | 25.03.2026 |
| Expected Repayment Date | April 2029 | April 2029 |
| Final Maturity Date | September 2033 | September 2033 |
| Rating (DBRS / S&P) | AAA(sf) / AAA(sf) | AA (sf)] / AA-(sf) |
| Coupon | 1-m-EURIBOR + 0.76 % p.a. | 1-m-EURIBOR + 1.27 % p.a. |
| Denomination | 100,000 EUR | 100,000 EUR |
| Payment Frequenzy | monthly | monthly |
| Redemption | sequential / pro rata / pass through | sequential / pro rata /pass through |
| Form | Global Registered Note / Schuldschein Loan | Global Registered Note / Schuldschein Loan |
| Listing | Luxembourg Stock Exchange | Luxembourg Stock Exchange |
Download Main Documents
- VCL Master RV C2 - Base Prospectus 2026 (PDF, 2 MB)
- VCL Master RV C2 - Press Release DBRS 03.2026 (PDF, 61 KB)
- VCL Master RV C2 - Press Release S&P 03.2026 (PDF, 210 KB)
- VCL Master RV C2 - STS Notification 03-2026 (XLSX, 269 KB)
- VCL Master RV C2 - Final Verification Report SVI 03-2026 (PDF, 467 KB)
- VCL Master RV C2 - Final CRR Assessment SVI 03-2026 (PDF, 254 KB)
- VCL Master RV C2 - Final LCR Assessment SVI 03-2026 (PDF, 251 KB)
VCL Master Residual Value Compartment 3
| Class A Notes / Senior Schuldschein | Class B Notes / Junior Schuldschein | |
|---|---|---|
| Balance on Renewal | 3,169.2m EUR | 678.3m EUR |
| Ranking | Senior | Junior |
| Initial Credit Enhancement | 44.4% | 32.5% |
| Expected Weighted Average Lives | 1.99 years | 2.13 years |
| Closing Date | 25.03.2026 | 25.03.2026 |
| Expected Repayment Date | June 2029 | June 2029 |
| Final Maturity Date | March 2034 | March 2034 |
| Rating (DBRS / S&P) | AAA(sf) / AAA(sf) | AA (sf) / AA-(sf) |
| Coupon | 1-m-EURIBOR + 0.76 % p.a. | 1-m-EURIBOR + 1.27 % p.a. |
| Denomination | 100,000 EUR | 100,000 EUR |
| Payment Frequenzy | monthly | monthly |
| Redemption | sequential / pro rata / pass through | sequential / pro rata /pass through |
| Form | Global Registered Note / Schuldschein Loan | Global Registered Note / Schuldschein Loan |
| Listing | Luxembourg Stock Exchange | Luxembourg Stock Exchange |
Download Main Documents
- VCL Master RV C3 - Base Prospectus 2026 (PDF, 1,9 MB)
- VCL Master RV C3 - NIR DBRS 03.2026 (PDF, 334 KB)
- VCL Master RV C3 - Press Release DBRS 03.2026 (PDF, 57 KB)
- VCL Master RV C3 - NIR S&P 03.2026 (PDF, 308 KB)
- VCL Master RV C3 - Press Release S&P 03.2026 (PDF, 141 KB)
- VCL Master RV C3 - Final STS Notification 03-2026 (XLSX, 269 KB)
- VCL Master RV C3 - Final Verification Report SVI 03-2026 (PDF, 513 KB)
- VCL Master RV C3 - Final CRR Assessment SVI 03-2026 (PDF, 254 KB)
- VCL Master RV C3 - Final LCR Assessment SVI 03-2026 (PDF, 260 KB)
Download Investor Reports Compartment 3
VCL 41
| Class A | Class B | |
|---|---|---|
| Initial Balance | 954m EUR | 18m EUR |
| Ranking | Senior | Junior |
| Initial Credit Enhancement | 5.80% | 4.00% |
| Expected Weighted Average Lives | 1.24 years | 2.13 years |
| Closing Date | 26.02.2024 | 26.02.2024 |
| Expected Repayment Date | September 2026 | September 2026 |
| Legal Maturity Date | December 2029 | December 2029 |
| Rating (Moody's/Fitch) | AAA(sf)/ AAA(sf) | Aa2(sf) / AA+(sf) |
| Coupon | 1-m-EURIBOR + 0.46 % p.a. | 1-m-EURIBOR + 1.10 % p.a. |
| Issuance Price | 100% | 100% |
| Denomination | 100,000 EUR | 100,000 EUR |
| Payment Frequency | monthly | monthly |
| Redemption | sequential / pro rata / pass through | sequential / pro rata / pass through |
| Form | Registered Notes (Reg S) | Registered Notes (Reg S) |
| Listing | Luxembourg Stock Exchange | Luxembourg Stock Exchange |
Download Main Documents
VCL 42
| Class A | Class B | |
|---|---|---|
| Initial Balance | 954.0 m EUR | 18.0 m EUR |
| Ranking | Senior | Junior |
| Initial Credit Enhancement | 5.80% | 4.00% |
| Expected Weighted Average Lives | 1.25 years | 2.15 years |
| Closing Date | 25.06.2024 | 25.06.2024 |
| Expected Repayment Date | December 2026 | December 2026 |
| Legal Maturity Date | March 2030 | March 2030 |
| Rating (S&P/DBRS) | AAA(sf)/ AAA(sf) | AA(sf) / AA(low)(sf) |
| Coupon | 1-m-EURIBOR + 0.40 % p.a. | 1-m-EURIBOR + 0.90 % p.a. |
| Issuance Price | 100% | 100% |
| Denomination | 100,000 EUR | 100,000 EUR |
| Payment Frequency | monthly | monthly |
| Redemption | sequential / pro rata / pass through | sequential / pro rata / pass through |
| Form | Registered Notes (Reg S) | Registered Notes (Reg S) |
| Listing | Luxembourg Stock Exchange | Luxembourg Stock Exchange |
Download Main Documents
VCL 43
| Class A | Class B | |
|---|---|---|
| Initial Balance | 715.5 m EUR | 13.5 m EUR |
| Ranking | Senior | Junior |
| Initial Credit Enhancement | 5.80% | 4.00% |
| Expected Weighted Average Lives | 1.22 years | 2.10 years |
| Closing Date | 25.10.2024 | 25.10.2024 |
| Expected Repayment Date | April 2027 | April 2027 |
| Legal Maturity Date | July 2030 | July 2030 |
| Rating (Moody's/Fitch) | Aaa(sf)/ AAA(sf) | Aa2(sf) / AA+(sf) |
| Coupon | 1-m-EURIBOR + 0.49% p.a. | 1-m-EURIBOR + 1.25% p.a. |
| Issuance Price | 100% | 100% |
| Denomination | 100,000 EUR | 100,000 EUR |
| Payment Frequency | monthly | monthly |
| Redemption | sequential / pro rata / pass through | sequential / pro rata / pass through |
| Form | Registered Notes (Reg S) | Registered Notes (Reg S) |
| Listing | Luxembourg Stock Exchange | Luxembourg Stock Exchange |
Download Main Documents
VCL 44
| Class A | Class B | |
|---|---|---|
| Initial Balance | 1,192.5 m EUR | 22.5 m EUR |
| Ranking | Senior | Junior |
| Initial Credit Enhancement | 5.80% | 4.00% |
| Expected Weighted Average Lives | 1.23 years | 2.14 years |
| Closing Date | 25.02.2025 | 25.02.2025 |
| Expected Repayment Date | September 2027 | September 2027 |
| Legal Maturity Date | December 2030 | December 2030 |
| Rating (S&P/DBRS) | AAA(sf)/ AAA(sf) | AA(sf) / AA(low)(sf) |
| Coupon | 1-m-EURIBOR + 0.49 % p.a. | 1-m-EURIBOR + 0.90 % p.a. |
| Issuance Price | 100% | 100% |
| Denomination | 100,000 EUR | 100,000 EUR |
| Payment Frequency | monthly | monthly |
| Redemption | sequential / pro rata / pass through | sequential / pro rata / pass through |
| Form | Registered Notes (Reg S) | Registered Notes (Reg S) |
| Listing | Luxembourg Stock Exchange | Luxembourg Stock Exchange |
Download Main Documents
VCL 45
| Class A | Class B | |
|---|---|---|
| Initial Balance | 95.60% | 1.80% |
| Ranking | Senior | Junior |
| Initial Credit Enhancement | 5.60% | 3.80% |
| Expected Weighted Average Lives | 1.20 years | 2.09 years |
| Closing Date | 25.06.2025 | 25.06.2025 |
| Expected Repayment Date | September 2027 | September 2027 |
| Legal Maturity Date | April 2031 | April 2031 |
| Rating (Moodys/Fitch) | Aaa(sf)/ AAA(sf) | Aa2(sf) / AA+(sf) |
| Coupon | 1-m-EURIBOR + 0.53% p.a. | 1-m-EURIBOR + 0.90% p.a. |
| Issuance Price | 100% | 100% |
| Denomination | 100,000 EUR | 100,000 EUR |
| Payment Frequency | monthly | monthly |
| Redemption | sequential / pro rata / pass through | sequential / pro rata / pass through |
| Form | Registered Notes (Reg S) | Registered Notes (Reg S) |
| Listing | Luxembourg Stock Exchange | Luxembourg Stock Exchange |
Download Main Documents
VCL 46
| Class A | Class B | |
|---|---|---|
| Initial Balance | 95.60% | 1.80% |
| Ranking | Senior | Junior |
| Initial Credit Enhancement | 5.60% | 3.80% |
| Expected Weighted Average Lives | 1.28 years | 2.20 years |
| Closing Date | 27.10.2025 | 27.10.2025 |
| Expected Repayment Date | May 2028 | May 2028 |
| Legal Maturity Date | July 2031 | July 2031 |
| Rating (S&P/DBRS) | AAA(sf)/ AAA(sf) | AA(sf) / AAlow(sf) |
| Coupon | 1-m-EURIBOR + 44% p.a. | 1-m-EURIBOR + 80% p.a. |
| Issuance Price | 100% | 100% |
| Denomination | 100,000 EUR | 100,000 EUR |
| Payment Frequency | monthly | monthly |
| Redemption | sequential / pro rata / pass through | sequential / pro rata / pass through |
| Form | Registered Notes (Reg S) | Registered Notes (Reg S) |
| Listing | Luxembourg Stock Exchange | Luxembourg Stock Exchange |
Download Main Documents
VCL 47
| Class A | Class B | |
|---|---|---|
| Initial Balance | 95.60% | 1.80% |
| Ranking | Senior | Junior |
| Initial Credit Enhancement | 5.60% | 3.80% |
| Expected Weighted Average Lives | 1.27 years | 2.20 years |
| Closing Date | 25.02.2026 | 25.02.2026 |
| Expected Repayment Date | September 2028 | September 2028 |
| Legal Maturity Date | November 2032 | November 2032 |
| Rating (Fitch/Moody#s) | AAA(sf)/ Aaa(sf) | AA(sf) / Aa2(sf) |
| Coupon | 1-m-EURIBOR + 43% p.a. | 1-m-EURIBOR + 78% p.a. |
| Issuance Price | 100% | 100% |
| Denomination | 100,000 EUR | 100,000 EUR |
| Payment Frequency | monthly | monthly |
| Redemption | sequential / pro rata / pass through | sequential / pro rata / pass through |
| Form | Registered Notes (Reg S) | Registered Notes (Reg S) |
| Listing | Luxembourg Stock Exchange | Luxembourg Stock Exchange |
Download Main Documents
- Prospectus VCL 47 (PDF, 2,6 MB)
- STS Notification VCL 47 (XLSX, 278 KB)
- SVI Final STS Verification Report VCL 47 (PDF, 497 KB)
- SVI Final CRR Assessment VCL 47 (PDF, 230 KB)
- Fitch New Issue Report VCL 47 (PDF, 464 KB)
- Moody's New Issue Report VCL 47 (PDF, 1,6 MB)
- VCL 47 BPC CO2 Emissions Data (PDF, 276 KB)
VCL 48
| Class A | Class B | |
|---|---|---|
| Initial Balance | 95.60% | 1.80% |
| Ranking | Senior | Junior |
| Initial Credit Enhancement | 5.60% | 3.80% |
| Expected Weighted Average Lives | 1.24 years | 2.14 years |
| Closing Date | 25.06.2026 | 25.06.2026 |
| Expected Repayment Date | Dezember 2028 | Dezember 2028 |
| Legal Maturity Date | März 2033 | März 2033 |
| Rating (S&P/DBRS) | AAA(sf)/ Aaa(sf) | AA(sf) / AA low (sf) |
| Coupon | 1-m-EURIBOR + [●%] p.a. | 1-m-EURIBOR + [●%] p.a. |
| Issuance Price | 100% | 100% |
| Denomination | 100,000 EUR | 100,000 EUR |
| Payment Frequency | monthly | monthly |
| Redemption | sequential / pro rata / pass through | sequential / pro rata / pass through |
| Form | Registered Notes (Reg S) | Registered Notes (Reg S) |
| Listing | Luxembourg Stock Exchange | Luxembourg Stock Exchange |